End of April 2026 marked my second anniversary with Funding Societies Malaysia. As I reflect and reevaluate my investment here, I also tabulated the returns for the past two years.
Returns for the last few months of 2026 are dwindling as I started to move some capital out due to FS' degrading performance. I started to see more and more payments defaulted. Some have even entered the no-recovery state. However, I will still maintain my investment here for as long as its return rate is at par with the EPF's.
| Month | 2024 | 2025 |
| May | 1.73 | 312.86 |
| June | 7.01 | 326.46 |
| July | 20.63 | 332.76 |
| August | 74.29 | 365.89 |
| September | 185.95 | 330.55 |
| October | 202.54 | 348.70 |
| November | 212.03 | 310.20 |
| December | 214.09 | 342.09 |
| January | 271.86 | 333.85 |
| February | 241.75 | 264.45 |
| March | 327.48 | 163.17 |
| April | 303.80 | 208.95 |
| Total | 2,063.16 | 3,345.87 |
No comments:
Post a Comment