When I talked about getting my money to work for me, I really mean it. Ever since, I will always look for investment opportunities that will make my money work harder and harder for me. From time to time, I also rearrange my investment portfolio in order to optimise the returns.
After some time, I think it would be interesting to know how hard the money has worked for me 😁. I summarise my investment portfolio in the table below without the capital of course just to get some idea on how much, at least, I am getting a month.
Since this post is not sponsored, I will keep the investment names hidden. This is not my complete portfolio. I only include investments that guarantee returns (realised) here and exclude those that fluctuate (unrealised) and those that do not credit returns monthly e.g. EPF & ASNB. Also, all of these investments are shariah compliant.
| Name | Description | Profit in January 2026 |
| V | Micro-investment platform | RM29.40 |
| FS | Crowdfunding (debt funding) started in 2024 | RM319.00 |
| C | Another crowdfunding started last year | RM111.22 |
| B | Similar to V. It is also giving 3x bonus points that are convertible to cash, and the profit here has taken that into calculation | RM73.74 |
| ARM | Savings account that is giving > 2% p.a. profit | RM11.08 |
| TG | Can be considered as a savings account that is giving > 2% p.a. profit and credited daily | RM50.66 |
| AM | Savings account with promotional profit rate of > 2% p.a. | RM26.35 |
| K | Savings account with promotional profit rate of > 2% p.a. | RM9.60 |
| ARB 1 | Savings account that gives > 2% p.a. returns and credited daily | SAR46.93 |
| STC | Savings account that is currently having promotion and giving > 2% p.a. returns | SAR117.52 |
| ARB 2 | FD that matures in 3 months and I've started this more than 3 months ago and now consistently get returns every month. | SAR306.25 |
| Total | 1,101.75 | |
Alhamdulillah. The data have it that I did make more than 1k last month. Though only slightly more. More than enough to settle the monthly bills.
No comments:
Post a Comment